 BBA
BBA
       
         
       
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | ENGLISH | 2 | 100 | Click Here for Online Application | 
              | I | ACCOUNTING CONCEPT | 2 | 100 | 
              | I | BUSINESS MATHEMATICS | 2 | 100 | 
              | I | BUSINESS MANAGEMENT PROCESS | 2 | 100 | 
              | II | BUSINESS COMMUNICATION | 2 | 100 | 
              | II | OFFICE MANAGEMENT | 2 | 100 | 
              | II | FINANCIAL ACCOUNTING | 2 | 100 | 
              | II | BUSINESS ENVIRONMENT | 2 | 100 | 
              | II | EMAIL ETIQUETTE | 2 | 100 | 
              | II | QUALITY MANAGEMENT | 2 | 100 | 
              | III | ENTREPRENEURSHIP | 2 | 100 | 
              | III | ORGANIZATIONAL BEHAVIORS | 2 | 100 | 
              | III | MANAGEMENT ACCOUNTING | 2 | 100 | 
              | III | HUMAN RESOURCE MANAGEMENT | 2 | 100 | 
              | III | RESEARCH METHODOLOGY | 2 | 100 | 
              | III | E-COMMERCE | 2 | 100 | 
               
				
 
 BCA
BCA
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | ENGLISH | 2 | 100 | Click Here for Online Application | 
              | I | BASIC COMPUTER APPLICATION | 2 | 100 | 
              | I | COBOL PROGRAMMING | 2 | 100 | 
              | I | STATISTICAL METHODS AND COMPUTER ORIENTATION | 2 | 100 | 
              | II | PROGRAMMING WITH C AND C++ | 2 | 100 | 
              | II | DATA STRUCTURES AND ALGORITHMS | 2 | 100 | 
              | II | SOFTWARE SYSTEM | 2 | 100 | 
              | II | OPERATING SYSTEMS | 2 | 100 | 
              | III | COMPUTER NETWORKS | 2 | 100 | 
              | III | INTERNET AND JAVA PROGRAMMING | 2 | 100 | 
              | III | DATABASE CONCEPTS AND VISUAL PROGRAMMING | 2 | 100 | 
              | III | E-COMMERCE | 2 | 100 | 
              | III | WEB TECHNOLOGY | 2 | 100 | 
               
				
         
 B.Sc. (MWT)
B.Sc. (MWT) 
       
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
              | I | MATHEMATICAL STRUCTURES FOR COMPUTER SCIENCE | 2 | 100 | Click Here for Online Application | 
              | I | DATA STRUCTURES AND C PROGRAMMING | 2 | 100 | 
              | I | COMPUTER ORGANIZATION & ARCHITECTURE | 2 | 100 | 
              | II | INTRODUCTION TO WEB DESIGN & APPLICATIONS | 2 | 100 | 
              | II | INTERNET & JAVA PROGRAMMING 3 100 | 2 | 100 | 
              | II | COMPUTER GRAPHICS | 2 | 100 | 
              | II | MULITMEDIA & ITS APPLICATIONS | 2 | 100 | 
              | III | ANIMATION TECHNIQUES | 2 | 100 | 
              | III | CLIENT/SERVER COMPUTING | 2 | 100 | 
              | III | 3Ds MAX ANIMATION | 2 | 100 | 
              | III | WEB TECHNOLOGY | 2 | 100 | 
               
				
 
 B.SC (MATHEMATICS)
B.SC (MATHEMATICS) 
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | ENGLISH | 2 | 100 | Click Here for Online Application | 
              | I | CLASSICAL ALGEBRA AND CALCULUS | 2 | 100 | 
              | I | TRIGONOMETRY ,VECTOR CALCULUS AND ANALYTICAL GEOMETRY | 2 | 100 | 
              | I | STATISTICS | 2 | 100 | 
              | II | DIFFERENTIAL EQUATION & LAP LACE TRANSFORMS | 2 | 100 | 
              | II | ACCOUNTANCY | 2 | 100 | 
              | II | REAL ANALYSIS | 2 | 100 | 
              | II | COMPLEX ANALYSIS | 2 | 100 | 
              | III | MODERN ALGEBRA | 2 | 100 | 
              | III | ASTRONOMY | 2 | 100 | 
              | III | NUMERICAL METHODS | 2 | 100 | 
              | III | DISCRETE MATHEMATICS | 2 | 100 | 
              | III | GRAPH THEORY | 2 | 100 | 
               
				
 
 B.Sc. Visual Communication (Electronic Media)
B.Sc. Visual Communication (Electronic Media)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | INTRODUCTION TO COMMUNICATION | 2 | 100 | Click Here for Online Application | 
              | I | WRITING FOR MEDIA | 2 | 100 | 
              | I | SADVERTISING | 2 | 100 | 
              | II | COMMUNICATION MEDIA | 2 | 100 | 
              | II | GRAPHIC PRODUCTION | 2 | 100 | 
              | II | PHOTOGRAPHY | 2 | 100 | 
              | III | AUDIOGRAPHY | 2 | 100 | 
              | III | COMMERCIAL BROADCASTING | 2 | 100 | 
              | III | ELEMENTS OF FILM & VIDEO
PRODUCTION | 2 | 100 | 
               
				
 
 B.Sc. Statistics
B.Sc. Statistics
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | DESCRIPTIVE STATISTICS-I | 2 | 100 | Click Here for Online Application | 
              | I | DESCRIPTIVE STATISTICS-II | 2 | 100 | 
              | I | MATHEMATICS FOR STATISTICS-I | 2 | 100 | 
              | I | ENVIRONMENTAL STUDIES # | 2 | 100 | 
              | II | APPLIED STATISTICS | 2 | 100 | 
              | II | MATHEMATICS FOR STATISTICS-II | 2 | 100 | 
              | II | VALUE EDUCATION – HUMAN RIGHTS # | 2 | 100 | 
              | III | DEMOGRAPHIC METHODS | 2 | 100 | 
              | III | PROBABILITY DISTRIBUTION-I | 2 | 100 | 
              | III | COMPUTER PROGRAMMING FOR STATISTICAL ANALYSIS-I | 2 | 100 | 
              | III | ACTUARIAL STATISTICS - I | 2 | 100 | 
               
				
 
 B.COM
B.COM
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | PRINCIPLES OF ACCOUNTANCY | 2 | 100 | Click Here for Online Application | 
              | I | BUSINESS ORGANISATION AND OFFICE MANAGEMENT | 2 | 100 | 
              | I | BUSINESS ECONOMICS | 2 | 100 | 
              | II | FINANCIAL ACCOUNTING | 2 | 100 | 
              | II | PRINCIPLES OF MARKETING | 2 | 100 | 
              | II | BUSINESS STATISTICS | 2 | 100 | 
              | II | COMMERCIAL LAW AND COMPANY LAW | 2 | 100 | 
              | II | COST AND MANAGEMENT ACCOUNTING | 2 | 100 | 
              | III | CORPORATE ACCOUNTING | 2 | 100 | 
              | III | PRINCIPLES OF MANAGEMENT | 2 | 100 | 
              | III | BUSINESS COMMUNICATION | 2 | 100 | 
              | III | AUDITING | 2 | 100 | 
              | III | BANKING LAW AND PRACTICE | 2 | 100 | 
               
				
 
 B.COM(CA)
B.COM(CA)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | PRINCIPLES OF ACCOUNTANCY | 2 | 100 | Click Here for Online Application | 
              | I | INTRODUCTION TO INFORMATION TECHNOLOGY | 2 | 100 | 
              | II | DIFFERENTIAL EQUATION & LAP LACE TRANSFORMS | 2 | 100 | 
              | II | FINANCIAL ACCOUNTING | 2 | 100 | 
              | II | MARKETING MANAGEMENT | 2 | 100 | 
              | II | DATA BASE MANAGEMENT SYSTEM | 2 | 100 | 
              | II | C ++ | 2 | 100 | 
              | III | COST AND MANAGEMENT ACCOUNTING | 2 | 100 | 
              | III | BUSINESS MANAGEMENT | 2 | 100 | 
              | III | BUSINESS STATISTICS | 2 | 100 | 
              | III | SOFTWARE DEVELOPMENT AND VISUAL BASIC | 2 | 100 | 
               
				
	
 
 B.com(AS)
B.com(AS)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | PRINCIPLES OF INSURANCE | 2 | 100 | Click Here for Online Application | 
              | I | FINANCIAL ACCOUNTING | 2 | 100 | 
              | I | MATHEMATICS FOR BUSINESS | 2 | 100 | 
              | II | PRINCIPLES OF LIFE INSURANCE | 2 | 100 | 
              | II | PRINCIPLES OF MARKETING | 2 | 100 | 
              | II | CORPORATE ACCOUNTING | 2 | 100 | 
              | II | STATISTICS FOR BUSINESS | 2 | 100 | 
              | II | BUSINESS ECONOMICS | 2 | 100 | 
              | III | COST &MANAGEMENT ACCOUNTING | 2 | 100 | 
              | III | EXECUTIVE COMMUNICATION | 2 | 100 | 
              | III | PRINCIPLES OF REINSURANCE | 2 | 100 | 
              | III | ASSET LIABILITY MANAGEMENT | 2 | 100 | 
              | III | LIFE OFFICE MANAGEMENT | 2 | 100 | 
               
				
 
 B.COM(CS)
B.COM(CS)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | FINANCIAL ACCOUNTING | 2 | 100 | Click Here for Online Application | 
              | I | COMMERCIAL LAW | 2 | 100 | 
              | I | BUSINESS MANAGEMENT | 2 | 100 | 
              | II | CORPORATE ACCOUNTING | 2 | 100 | 
              | II | PMANAGERIAL ECONOMICS | 2 | 100 | 
              | II | INDUSTRIAL LAW | 2 | 100 | 
              | II | BUSINESS COMMUNICATION | 2 | 100 | 
              | III | COST AND MANAGEMENT ACCOUNTING | 2 | 100 | 
              | III | BANKING INSURANCE LAW | 2 | 100 | 
              | III | TAXATION | 2 | 100 | 
              | III | MARKETING MANAGEMENT | 2 | 100 | 
               
				
 
 B.Com (Finance and Computer Application)
B.Com (Finance and Computer Application)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | FINANCIAL ACCOUNTING | 2 | 100 | Click Here for Online Application | 
              | I | BASICS OF INFORMATION TECHNOLOGY | 2 | 100 | 
              | I | BUSINESS MATHEMATICS | 2 | 100 | 
              | I | ELEMENTS OF INSURANCE | 2 | 100 | 
              | II | BUSINESS LAW | 2 | 100 | 
              | II | PRINCIPLES OF MARKETING | 2 | 100 | 
              | II | RDBMS (DATA BASE MANAGEMENT SYSTEM) | 2 | 100 | 
              | II | JAVA PROGRAMMING | 2 | 100 | 
              | III | MANAGEMENT ACCOUNTING | 2 | 100 | 
              | III | WEB TECHNOLOGY | 2 | 100 | 
              | III | MERCHANT BANKING | 2 | 100 | 
              | III | SOFTWARE ENGINEERING | 2 | 100 | 
              | III | COST ACCOUNTING | 2 | 100 | 
               
				
 
      
        B.Com (Finance and Accounting)
B.Com (Finance and Accounting)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | FINANCIAL ACCOUNTING | 2 | 100 | Click Here for Online Application | 
              | I | BUSINESS ORGANISATION | 2 | 100 | 
              | I | BUSINESS ECONOMICS | 2 | 100 | 
              | II | CORPORATE ACCOUNTING | 2 | 100 | 
              | II | BUSINESS STATISTICS | 2 | 100 | 
              | II | COMMERCIAL LAW & INDUSTRIAL LAW | 2 | 100 | 
              | II | BANKING THEORY, LAW AND PRACTICE | 2 | 100 | 
              | II | BUSINESS ENVIRONMENT | 2 | 100 | 
              | II | ENVIRONMENTAL STUDIES | 2 | 100 | 
              | III | BUSINESS FINANCE | 2 | 100 | 
              | III | AUDITING | 2 | 100 | 
              | III | INCOME TAX | 2 | 100 | 
              | III | COST ACCOUNTING | 2 | 100 | 
              | III | ACCOUNTING FOR MANAGERIAL DECISIONS | 2 | 100 | 
               
				
 
                  B.Com (International Business)
B.Com (International Business)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | ENGLISH & BUSINESS COMMUNICATION | 2 | 100 | Click Here for Online Application | 
              | I | PRINCIPLES OF MANAGEMENT | 2 | 100 | 
              | I | BUSINESS MATHEMATICS | 2 | 100 | 
              | I | BUSINESS ECONOMICS | 2 | 100 | 
              | I | EXPORT PROCEDURE | 2 | 100 | 
              | I | ECOMMERCE | 2 | 100 | 
              | II | FINANCIAL ACCOUNTING | 2 | 100 | 
              | II | HUMAN RESOURCES MANAGEMENT | 2 | 100 | 
              | II | BUSINESS STATISTICS | 2 | 100 | 
              | II | INDIAN CONSTITUTION | 2 | 100 | 
              | III | CORPORATE ACCOUNTING | 2 | 100 | 
              | III | MARKETING MANAGEMENT | 2 | 100 | 
              | III | INTERNATIONAL BUSINESS ENVIRONMENT | 2 | 100 | 
              | III | INDIAN FINANCIAL SYSTEM | 2 | 100 | 
               
				
 
 B.A.
B.A.
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | PRINCIPLES OF EDUCATION | 2 | 100 | Click Here for Online Application | 
              | I | EDUCATIONAL PSYCHOLOGY | 2 | 100 | 
              | I | SOCIOLOGY OF EDUCATION | 2 | 100 | 
              | I | FUNDAMENTALS OF TEACHING | 2 | 100 | 
              | I | TEACHING LEARNING PROCESS | 2 | 100 | 
              | II | GUIDANCE AND COUNSELLING | 2 | 100 | 
              | II | EDUCATIONAL EVALUATION | 2 | 100 | 
              | II | METHODOLOGY OF TEACHING LANGUAGES | 2 | 100 | 
              | III | METHODOLOGY OF TEACHING MATHEMATICS | 2 | 100 | 
              | III | METHODOLOGY OF TEACHING SCIENCE | 2 | 100 | 
              | III | METHODOLOGY OF TEACHING SOCIAL SCIENCES | 2 | 100 | 
               
				
 
 B.A (English Literature)
B.A (English Literature)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | ENGLISH PAPER-I | 2 | 100 | Click Here for Online Application | 
              | I | PROSEI | 2 | 100 | 
              | I | FICTION | 2 | 100 | 
              | I | ALLIED PAPER SOCIAL HISTORY OF ENGLAND | 2 | 100 | 
              | II | ENGLISH PAPER II | 2 | 100 | 
              | II | POETRY | 2 | 100 | 
              | II | DRAMA | 2 | 100 | 
              | II | ALLIED PAPER - II HISTORY OF ENGLISH LITERATURE AND LITRARY FORM | 2 | 100 | 
              | III | SHAKSPEAR | 2 | 100 | 
              | III | AMARICAN LITRATURE | 2 | 100 | 
              | III | INDIAN WRITING IN ENGLISH | 2 | 100 | 
              | III | ENGLISH FOR MASS COMMUNICATION | 2 | 100 | 
              | III | TRANSLATION STUDIES | 2 | 100 | 
               
				
 
 B.A (Business Economics)
B.A (Business Economics)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | MICRO ECONOMICS | 2 | 100 | Click Here for Online Application | 
              | I | MONETARY ECONOMICS | 2 | 100 | 
              | I | PRINCIPLES OF MANAGEMENT | 2 | 100 | 
              | II | MACRO ECONOMICS | 2 | 100 | 
              | II | HUMAN RESOURCE MANAGEMENT | 2 | 100 | 
              | II | ECONOMIC STATISTICS | 2 | 100 | 
              | II | ENVIRONMENTAL STUDIES | 2 | 100 | 
              | III | INTERNATIONAL ECONOMICS | 2 | 100 | 
              | III | FISCAL ECONOMICS | 2 | 100 | 
              | III | INDIAN ECONOMY | 2 | 100 | 
              | III | ENTREPRENEURIAL DEVELOPMENT | 2 | 100 | 
              | III | MANAGERIAL ECONOMICS | 2 | 100 | 
               
				
 
 B.A (Sociology)
B.A (Sociology)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | BASIC CONCEPTS IN SOCIOLOGY | 2 | 100 | Click Here for Online Application | 
              | I | SOCIETY, CULTURE AND SOCIAL CHANGE | 2 | 100 | 
              | I | METHODS IN SOCIAL RESEARCH | 2 | 100 | 
              | I | INDIAN SOCIETY | 2 | 100 | 
              | II | SOCIAL PROBLEMS IN INDIA | 2 | 100 | 
              | II | SOCIAL CHANGE AND DEVELOPMENT | 2 | 100 | 
              | II | FOUNDATIONS OF SOCIAL THOUGHT | 2 | 100 | 
              | II | POPULATION STUDIES | 2 | 100 | 
              | III | ENVIRONMENT AND SOCIETY | 2 | 100 | 
              | III | RURAL SOCIETY: STRUCTURE AND CHANGE | 2 | 100 | 
               
				
 
                 B.A (Public Administration)
B.A (Public Administration)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | INTRODUCTION OF PUBLIC ADMINISTRATION | 2 | 100 | Click Here for Online Application | 
              | I | POLITICS AND ADMINISTRATION | 2 | 100 | 
              | II | CONCEPT AND APPROACHES OF ORGANISATION | 2 | 100 | 
              | II | PUBLIC ADMINISTRATION IN INDIA | 2 | 100 | 
              | III | PERSONNEL ADMINISTRATION | 2 | 100 | 
              | III | ELEMENTS OF FINANCIAL ADMINISTRATION | 2 | 100 | 
               
				
 
                 B.S.W
B.S.W
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | INTRODUCTION TO SOCIAL WORK PROFESSION | 2 | 100 | Click Here for Online Application | 
              | I | METHODS OF SOCIAL WORK | 2 | 100 | 
              | I | PSYCHOLOGY FOR SOCIAL WORK PRACTICE | 2 | 100 | 
              | II | SOCIOLOGY FOR SOCIAL WORK PRACTICE | 2 | 100 | 
              | II | SOCIAL WELFARE ADMINISTRATION | 2 | 100 | 
              | II | DISASTER MANAGEMENT | 2 | 100 | 
              | III | COMMUNITY DEVELOPMENT | 2 | 100 | 
              | III | WELFARE OF THE WEAKER SECTIONS | 2 | 100 | 
              | III | NGO MANAGEMENT | 2 | 100 | 
              | III | SOCIAL LEGISLATION | 2 | 100 | 
              | III | FIELD WORK PRACTICUM | 2 | 100 | 
               
				
  
                 
        B.P.Ed
B.P.Ed
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | HISTORY AND FOUNDATION OF PHYSICAL EDUCATION | 2 | 100 | Click Here for Online Application | 
              | I | ANATOMY, PHYSIOLOGY AND KINESIOLOGY IN PHYSICAL EDUCATION | 2 | 100 | 
              | II | MANAGEMENT IN PHYSICAL EDUCATION | 2 | 100 | 
              | II | COACHING AND OFFICIATING IN SPORTS AND GAMES | 2 | 100 | 
              | III | HEALTH EDUCATION AND RECREATION IN PHYSICAL EDUCATION | 2 | 100 | 
              | III | STATISTICS & COMPUTER APPLICATION IN PHYSICAL EDUCATION | 2 | 100 | 
               
				
 
         
         
           B.Y (Yoga)
B.Y (Yoga)
        
            | Year | Title of the Paper | Online Exam Duration | Marks | Apply For the Course | 
       
              | I | FUNDAMENTAL OF YOGA | 2 | 100 | Click Here for Online Application | 
              | I | PRINCIPLES AND PRACTICE OF HATH YOGA | 2 | 100 | 
              | I | INDIAN PHILOSOPHY | 2 | 100 | 
              | I | HUMAN BIOLOGY | 2 | 100 | 
              | II | PATANJALI YOGA SUTRA | 2 | 100 |